Well-designed Biomass Pellet Boiler - Boiler Installation Material – Double Rings
Well-designed Biomass Pellet Boiler - Boiler Installation Material – Double Rings Detail:
Used in Boiler
DZL 6-1.25-AII STEAM BOILER Installation Material List | |||
Flange Stop Valve |
|||
Item | Description | Quantity | |
1 | DN 150 1.6 MPA | 1 PC | |
2 | DN 100 1.6 MPA | 1 PC | |
3 | DN 80 1.6 MPA | 1 PC | |
4 | DN 65 1.6 MPA | 2 PCS | |
5 | DN 50 1.6 MPA | 3 PCS | |
6 | DN 40 1.6 MPA | 1 PC | |
7 | DN 15 1.6 MPA | 1 PC | |
Flange Check Valve |
|||
Item | Description | Quantity | |
1 | DN 50 1.6 MPA | 1 PC | |
Flange |
|||
Item | Description | Quantity | |
1 | DN 150 | 2 PCS | |
2 | DN 100 | 30 PCS | |
3 | DN 80 | 1 PC | |
4 | DN 65 | 2 PCS | |
5 | DN 50 | 20 PCS | |
6 | DN 40 | 8 PCS | |
7 | DN 15 | 1 PC | |
Screw Ball Valve |
|||
Item | Description | Quantity | |
1 | DN 40 1.6 MPA | 3 PCS | |
2 | DN 15 1.6 MPA | 3 PCS | |
3 | DN 20 1.6 MPA | 2 PCS | |
Movable Joint (Use in Water Pump) |
|||
Item | Description | Quantity | |
1 | DN 40 | 2 PCS | |
2 | DN 20 | 1 PC | |
Six-Wing Screw (Double-Head)(Use in Water Pump) |
|||
Item | Description | Quantity | |
1 | DN 40 | 6 PCS | |
2 | DN 20 | 4 PCS | |
3 | DN 15 | 2 PCS | |
Pressure Gauge |
|||
Item | Description | Quantity | |
1 | Φ 150 0~1.6Mpa | 1 PC | |
2 | Φ 150 0~2.5Mpa | 1 PC | |
3 | Pressure Gauge Elbow Pipe | 2 PCS | |
4 | Three Way Cock | 2 pcs | |
Graphite Steel Cushion |
|||
Item | Description | Quantity | |
1 | DN 150 | 6 PCS | |
2 | DN 100 | 6 PCS | |
3 | DN 80 | 10 PCS | |
4 | DN 65 | 6 PCS | |
5 | DN 50 | 4 PCS | |
6 | DN 40 | 10 PCS | |
7 | DN 25 | 20 PCS | |
8 | DN 20 | 4 PCS | |
9 | DN 15 | 4 PCS | |
Bolt |
|||
Item | Description | Quantity | |
1 | M 20X65 | 50 Sets | |
2 | M 18X65 | 50 Sets | |
3 | M 16X60 | 240 Sets | |
4 | M 16X50 | 100 Sets | |
5 | M 12X50 | 100 Sets | |
6 | M 12X40 | 200 Sets | |
7 | M 10X40 | 200 Sets | |
8 | M 20X400 (Stone Bolt use for Chimney) | 10 Sets | |
Seamless Steal Tube |
|||
Item | Description | Quantity | |
1 | Φ 159 | 12 meter | |
2 | Φ 108 | 12 meter | |
3 | Φ 57 | 30 meter | |
4 | Φ 45 | 6 meter | |
5 | Φ 76 | 12 meter | |
6 | Φ 22 | 12 meter | |
Elbow |
|||
Item | Description | Quantity | |
1 | Φ 159 | 3 PCS | |
2 | Φ 100 | 3 PCS | |
3 | Φ 76 | 2 PCS | |
4 | Φ 57 | 15 PCS | |
5 | Φ 45 | 4 PCS | |
6 | Φ 22 | 2 PCS | |
Screw Elbow Use in Pipe of Water Pump |
|||
Item | Description | Quantity | |
1 | DN 40 | 4 PCS | |
2 | DN 20 | 2 PCS | |
Screw Three-way Use in Pipe of Water Pump |
|||
Item | Description | Quantity | |
1 | DN 40 | 2 PCS | |
Asbestos Rope |
|||
Item | Description | Quantity | |
1 | Asbestos rope | 10 Kg |
Product detail pictures:
Related Product Guide:
Boiler Structure
Our organization insists all along the quality policy of "product quality is base of business survival; purchaser gratification is the staring point and ending of an business; persistent improvement is eternal pursuit of staff" as well as the consistent purpose of "reputation 1st, purchaser first" for Well-designed Biomass Pellet Boiler - Boiler Installation Material – Double Rings , The product will supply to all over the world, such as: British, Hanover, Georgia, Certainly, competitive price, suitable package and timely delivery will be assured as per customers' demands. We sincerely hope to build business relationship with you on the basis of mutual benefit and profit in the very near future. Warmly welcome to contact us and become our direct cooperators.
By Elaine from Denver - 2017.06.29 18:55
The customer service staff's attitude is very sincere and the reply is timely and very detailed, this is very helpful for our deal,thank you.
By Rigoberto Boler from Plymouth - 2017.11.01 17:04
Write your message here and send it to us